Kats Designs
Child Measurement Chart

Available
Sizes
Chest Waist Hips Girth Inseam Sleeve
Size 4 19-20 18-19 19-20 36-37 20 ½ 13 ¼
Size 5 20-21 19-20 21-22 38-39 21 ½ 14 ¼
Size 6 21-22 19-21 21-22 40-41 22 ½ 15 ¼
Size 6x 21 ½-23 20-22 21 ½-23 42-43 22 ½ 15 ½
Size 7 22-24 20-22 22-24 42-43 23 ½ 16 ½
Size 8 24-26 21-23 24-26 44-46 24 ½ 17 ½
Size 10 26-28 22-24 26-28 47-48 25 ½ 18 ½
Size 12 28-30 24-26 28-30 49-50 26 ½ 19 ¼
Size 14 29-31 25-27 29-31 51-53 27 ½ 20 ¼



Catalogue Fashions bullet Custom Fashions bullet Newsletter bullet About Us bullet Links bullet Questions bullet Contact Us bullet Currency Converter
KATS-DESIGNS
16 Esna Park Drive bullet Unit #5 bullet Markham bullet Ontario bullet L3R 5X1
(905) 474-3179 bullet Toll Free 1 (800) 732-2794 bullet Fax (905) 474-3180